IQAC Academic Audit Report 2022
| ACADEMIC AUDIT REPORT YEAR: 2021-22 | |
|---|---|
| BASIC DETAILS | |
| Institution Name | Rajadhani Institute of Science and Technology , Mankara , Palakkad |
| Auditors/IQAC Name | Ms.Blessy Rapheal M, Mrs.Anjali O, Mr.Prabhu Kumaran K, Mr.Sadanandan R, Ms.Ashilly N, Ms.Archana P, Mr.Jayakrishnan R |
| Date | 10/1/2022-12/1/2022 |
| Semester Type | Third, Fifth and Seventh Semester |
| COLLEGE SPECIFIC ASSESSMENTS | ||
|---|---|---|
| Key Aspects | Rating | Auditor Remarks |
| Compliance to the Academic Calendar of KTU | Excellent(5) | |
| Functioning of students grievances and appeal committee | Good(4) | |
| Functioning of Academic Discipline & Welfare committee | Good(4) | |
| Facility for co- curricular and extracurricular activities | Fair(3) | |
| Average student to faculty ratio | Very Poor(1) | |
| Faculty Qualification Index | Poor(2) | |
| Number of Qualified Technical staff | Fair(3) | |
| Facility of central library with respect to volume and title of books, online & print journals | Good(4) | |
| Functioning of IQAC and progress of IQAC report uploading | Excellent(5) | |
| Institution Budget | Excellent(5) | |
| Details of central computing facility | Good(4) | |
| Principal’s response on previous audit reports | Good(4) | |
| No. of students: | ||
|---|---|---|
| Branch: Electronics and Communication Engineering | ||
| Key Aspects | Rating | Auditor Remarks |
| Class/course committee meetings,and action taken report | Excellent(5) | conducted meetings and took necessary actions |
| Advisory meetings and action taken,report | Excellent(5) | conducted meetings and took necessary actions |
| Syllabus coverage as per course Plan | Good(4) | Most of the subjects are covering as per plan.But sme subjects are lagging |
| Conduct of Tutorial Classes | Good(4) | |
| Conduct of series tests and evaluation of answer scripts | Good(4) | |
| Syllabus coverage and conduct of practical courses | Good(4) | |
| Evaluation of students performance in practical classes | Good(4) | |
| Facility to do experiments in the lab | Good(4) | |
| Conduct of remedial/minor/honours classes | Good(4) | |
| Maintenance of course diary | Excellent(5) | |
| Assessment of Outcomes | Good(4) | |
| Faculty evaluation & remarks of the HoD | Excellent(5) | |
| Facility in the department library for references | Excellent(5) | |
| Students attending MOOC or other online courses (B) | Good(4) | |
| Branch: Electrical and Electronics Engineering | ||
|---|---|---|
| Key Aspects | Rating | Auditor Remarks |
| Class/course committee meetings,and action taken report | Excellent(5) | conducted meetings and took necessary actions |
| Advisory meetings and action taken,report | Excellent(5) | conducted meetings and took necessary actions |
| Syllabus coverage as per course Plan | Good(4) | Most of the subjects are covering as per plan.But some subjects are lagging. |
| Conduct of Tutorial Classes | Good(4) | |
| Conduct of series tests and evaluation of answer scripts | Good(4) | |
| Syllabus coverage and conduct of practical courses | Fair(3) | |
| Evaluation of students performance in practical classes | Good(4) | |
| Facility to do experiments in the lab | Fair(3) | |
| Conduct of remedial/minor/honours classes | Good(4) | |
| Maintenance of course diary | Excellent(5) | |
| Assessment of Outcomes | Good(4) | |
| Faculty evaluation & remarks of the HoD | Excellent(5) | |
| Facility in the department library for references | Excellent(5) | |
| Students attending MOOC or other online courses (B) | Fair(3) | |
| Branch: Mechanical Engineering | ||
|---|---|---|
| Key Aspects | Rating | Auditor Remarks |
| Class/course committee meetings,and action taken report | Excellent(5) | |
| Advisory meetings and action taken,report | Excellent(5) | |
| Syllabus coverage as per course Plan | Good(4) | |
| Conduct of Tutorial Classes | Good(4) | |
| Conduct of series tests and evaluation of answer scripts | Good(4) | |
| Syllabus coverage and conduct of practical courses | Fair(3) | |
| Evaluation of students performance in practical classes | Good(4) | |
| Facility to do experiments in the lab | Fair(3) | |
| Conduct of remedial/minor/honours classes | Good(4) | |
| Maintenance of course diary | Excellent(5) | |
| Assessment of Outcomes | Good(4) | |
| Faculty evaluation & remarks of the HoD | Excellent(5) | |
| Facility in the department library for references | Excellent(5) | |
| Students attending MOOC or other online courses (B) | Fair(3) | |
| Branch: Civil Engineering | ||
|---|---|---|
| Key Aspects | Rating | Auditor Remarks |
| Class/course committee meetings,and action taken report | Excellent(5) | |
| Advisory meetings and action taken,report | Excellent(5) | |
| Syllabus coverage as per course Plan | Good(4) | |
| Conduct of Tutorial Classes | Good(4) | |
| Conduct of series tests and evaluation of answer scripts | Good(4) | |
| Syllabus coverage and conduct of practical courses | Good(4) | |
| Evaluation of students performance in practical classes | Fair(3) | |
| Facility to do experiments in the lab | Fair(3) | |
| Conduct of remedial/minor/honours classes | Good(4) | |
| Maintenance of course diary | Excellent(5) | |
| Assessment of Outcomes | Good(4) | |
| Faculty evaluation & remarks of the HoD | Excellent(5) | |
| Facility in the department library for references | Excellent(5) | |
| Students attending MOOC or other online courses (B) | Good(4) | |
| Branch: Computer Science and Engineering | ||
|---|---|---|
| Key Aspects | Rating | Auditor Remarks |
| Class/course committee meetings,and action taken report | Excellent(5) | |
| Advisory meetings and action taken,report | Excellent(5) | |
| Syllabus coverage as per course Plan | Good(4) | |
| Conduct of Tutorial Classes | Good(4) | |
| Conduct of series tests and evaluation of answer scripts | Good(4) | |
| Syllabus coverage and conduct of practical courses | Good(4) | |
| Evaluation of students performance in practical classes | Good(4) | |
| Facility to do experiments in the lab | Good(4) | |
| Conduct of remedial/minor/honours classes | Good(4) | |
| Maintenance of course diary | Excellent(5) | |
| Assessment of Outcomes | Good(4) | |
| Faculty evaluation & remarks of the HoD | Excellent(5) | |
| Facility in the department library for references | Excellent(5) | |
| Students attending MOOC or other online courses (B) | Good(4) | |
